-40%

NEW STARTER FITS UTB UZINA TRACTOR 445 453 500 530 532 600 640 642 703 833

$ 99.72

Availability: 100 in stock
  • Model: 445 500 530 533 550 600 610 640 683 703 833 850
  • Refund will be given as: Money Back
  • Restocking Fee: No
  • MPN: DM2130, DM2134, DM2138 AZJ3145 AZJ3195
  • Type: Tractor
  • Brand: AJ-Electric
  • Condition: New
  • Part Type: Starter
  • Compatible Equipment Type: Tractor
  • Item must be returned within: 30 Days
  • Voltage: 12 V
  • All returns accepted: Returns Accepted
  • Compatible Equipment Make: UTB
  • Model Year: 1974-2004
  • Return shipping will be paid by: Buyer

    Description

    Replaces These Numbers
    Electroprecizia DM2130, DM2134, DM2138
    Letrika (Iskra) 11.130.409, 11.130.618, AZJ3145, AZJ3195
    Long TX12433
    Lucas Industries 26394, 26394A/D, 27430, 27430A, 27440, 27440A
    Marelli 63217121, 943217121, MT71Z
    APPLICATIONS
    UTB (Uzina Tractorul Brasov) Tractor
    445 D.115... 45HP, 3-cyl, 2.3 1974-1985
    453 D.115.000, 45HP, 3-cyl, 2.3 1984-2004
    483 2302, 48HP, 3-cyl, 2.8 1985-2004
    500 D.115.008, 46HP, 3-cyl, 2.3 1974-1981
    530 D-115.050, 50HP, 3-cyl, 2.7 1982-1985
    532 D.115.050, 55HP, 3-cyl, 2.7 1985-1988
    533 D.115.. 51HP, 3-cyl, 2.4 1988-2001
    UTB (Uzina Tractorul Brasov) Tractor
    1010 II D 105HP, 6-cyl, 5.6 1988-1995
    1033 II D.261.073, 99HP, 6-cyl, 5.6 1995-2004
    533 D.115.050, 53HP, 4-cyl, 2.7 1989-2004
    550 D.121... 54HP,4-cyl, 3.1 1974-1981
    553 D.121.000, 55HP, 4-cyl, 3.1 1988-2001
    600 D.121... 54HP, 4-cyl, 3.1 1974-1982
    640 D-121.050, 62HP, 4-cyl, 3.6 1982-1985
    642 D.115.050, 68HP, 4-cyl, 3.6 1985-1988
    643 2402.005, 64HP, 4-Cyl, 3.6 1992-2004
    643 62HP,4-cyl, 3.2 1988-2002
    683 2404.0550, 86HP, 4-cyl, 3.8 1995-2004
    703 2404.050, 70HP, 4-cyl, 3.8 1988-2004
    740 D.121.053,68HP, 4-cyl, 3.6 1985-1988
    833 2404.062 T, 83HP, 4-cyl, 3.8 1994-2004
    850 D.2601.000, 83HP, 6-cyl, 5.4 1984-1988
    Voltage: 12
    Power: 3kW / 4.02HP
    Rotation: CW
    Starter Type: DD
    Number of Teeth: 9
    Gear OD: 1.327in / 33.7mm
    Mtg Ear 1 Hole: 12.1 mm Unthreaded
    Mtg Ear 2 Hole: 12.1 mm Unthreaded
    Mtg Ear 3 Hole: 12.1 mm Unthreaded